Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta-dutch Flat Elementary School | KG - 08 | 86 | 14 | 95701 |
Chicago Park Elementary School | KG - 08 | 160 | 0 | 95945 |
Deer Creek Elementary School | PK - 03 | 290 | 19 | 95959 |
Early Childhood Education | PK - PK | 0 | 0 | 95945 |
Grass Valley Preschool | PK - PK | 46 | 8 | 95945 |
Grizzly Hill School | KG - 08 | 95 | 0 | 95959 |
Margaret G. Scotten Elementary School | PK - 04 | 440 | 13 | 95945 |
Nevada City School Of The Arts | KG - 08 | 400 | 13 | 95959 |
Union Hill Elementary School | KG - 06 | 500 | 0 | 95945 |
Washington Elementary School | KG - 08 | 5 | 5 | 95986 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle School | 05 - 08 | 550 | 16 | 95945 |
Seven Hills Intermediate School | 04 - 08 | 400 | 0 | 95959 |
Union Hill Middle | 07 - 08 | 150 | 0 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bitney College Preparatory High School | 09 - 12 | 91 | 23 | 95945 |
John Muir Charter School | 11 - 12 | 608 | 18 | 95959 |
Nevada Union High School | 09 - 12 | 1,495 | 13 | 95945 |
Sierra Academy Of Expeditionary Learning | 09 - 12 | 210 | 8 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Hill Academy | KG - 04 | 215 | 18 | 95945 |
Chicago Park Community Charter | KG - 08 | 55 | 20 | 95945 |
Earle Jamieson Educational Options | 07 - 12 | 10 | 5 | 95959 |
Forest Charter | KG - 12 | 774 | 0 | 95959 |
Grass Valley Charter School | PK - 08 | 500 | 29 | 95945 |
Nevada Adult | UG - UG | 100 | 0 | 95945 |
Nevada County Special Education School | PK - 08 | 80 | 0 | 95959 |
North Point Academy | 09 - 12 | 145 | 0 | 95945 |
Silver Springs High (continuation) School | 10 - 12 | 150 | 19 | 95945 |
Twin Ridges Home Study Charter | KG - 08 | 193 | 21 | 95959 |
Twin Ridges Special Education Preschool | PK - PK | 1 | 0 | 95959 |
William & Marian Ghidotti High School | 09 - 12 | 160 | 23 | 95945 |
Yuba River Charter School | KG - 08 | 315 | 26 | 95945 |
City | County | |
---|---|---|
Population | 111 | 102,055 |
Population Density | 59 | 107 |
Median Age | 49.5 | 48.7 |
People per Household | 1.9 | 2.4 |
Median Household Income | 90,000 | 70,622 |
Average Income per Capita | 54,526 | 41,036 |
Washington is located in California. Washington, California has a population of 111. Washington is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 21%.
The median household income in Washington, California is $90,000. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Washington is 49.5 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 20.26 degrees. The annual precipitation is 32.14.
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff