Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andros Karperos School | PK - 08 | 1,200 | 16 | 95993 |
Brittan Elementary School | PK - 08 | 467 | 16 | 95982 |
Butte Vista Elementary School | KG - 08 | 1,000 | 20 | 95993 |
Encinal Elementary School | KG - 08 | 190 | 0 | 95953 |
Franklin Elementary School | KG - 08 | 500 | 25 | 95993 |
Grand Island Elementary School | PK - 06 | 51 | 13 | 95950 |
Lincoln Elementary School | PK - 05 | 524 | 23 | 95993 |
Luther Elementary School | KG - 04 | 628 | 22 | 95953 |
Meridian Elementary School | KG - 08 | 60 | 15 | 95957 |
Nuestro Elementary School | KG - 08 | 180 | 20 | 95953 |
Tierra Buena Elementary School | KG - 08 | 720 | 21 | 95993 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Live Oak Middle School | 05 - 08 | 540 | 18 | 95953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Live Oak High School | 09 - 12 | 507 | 20 | 95953 |
River Valley High School | 09 - 12 | 1,759 | 20 | 95993 |
Sutter High School | 09 - 12 | 842 | 24 | 95982 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butte View High School | 09 - 12 | 32 | 9 | 95982 |
Feather River Academy | 07 - 12 | 90 | 30 | 95993 |
Feather River Charter School | PK - 12 | 1,093 | 15 | 95957 |
Live Oak Alternative School | KG - 12 | 20 | 7 | 95953 |
Pathways Charter Academy | PK - 12 | 17 | 0 | 95993 |
Sutter County Adult | UG - UG | 250 | 0 | 95993 |
Sutter County Special Education School | PK - 12 | 311 | 14 | 95993 |
Valley Oak Continuation High School | 09 - 12 | 65 | 22 | 95953 |
Yuba City Special Education Preschool | PK - PK | 50 | 0 | 95993 |
City | County | |
---|---|---|
Population | 2,727 | 97,520 |
Population Density | 899 | 162 |
Median Age | 40.7 | 36.9 |
People per Household | 2.8 | 3 |
Median Household Income | 73,142 | 61,881 |
Average Income per Capita | 30,851 | 27,570 |
Sutter is located in California. Sutter, California has a population of 2,727. Sutter is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 35%.
The median household income in Sutter, California is $73,142. The median household income for the surrounding county is $61,881 compared to the national median of $66,222. The median age of people living in Sutter is 40.7 years.
The average high temperature in July is 93.25 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 16.99.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff