Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bijou Community School | KG - 05 | 448 | 19 | 96150 |
Lake Tahoe Environmental Science Magnet | KG - 05 | 360 | 0 | 96150 |
Sierra House Elementary School | KG - 05 | 400 | 16 | 96150 |
Tahoe Valley Elementary School | KG - 05 | 400 | 22 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe Middle School | 06 - 08 | 800 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe High School | 09 - 12 | 1,153 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elevated Digital Learning Academy | KG - 09 | 90 | 9 | 96150 |
Mt. Tallac High School | 11 - 12 | 50 | 0 | 96150 |
City | County | |
---|---|---|
Population | 22,687 | 197,017 |
Population Density | 1,977 | 115 |
Median Age | 39.5 | 45.5 |
People per Household | 2.4 | 2.6 |
Median Household Income | 56,130 | 88,095 |
Average Income per Capita | 32,957 | 44,870 |
South Lake Tahoe is located in California. South Lake Tahoe, California has a population of 22,687. South Lake Tahoe is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in South Lake Tahoe, California is $56,130. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in South Lake Tahoe is 39.5 years.
The average high temperature in July is 78.6 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 17.39.
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff