Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Roy Carmichael Elementary School | KG - 06 | 360 | 15 | 96122 |
Deer Creek Elementary School | PK - 03 | 290 | 19 | 95959 |
Downieville Elementary School | KG - 05 | 27 | 14 | 95936 |
Grizzly Hill School | KG - 08 | 95 | 0 | 95959 |
Nevada City School Of The Arts | KG - 08 | 400 | 13 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Hills Intermediate School | 04 - 08 | 400 | 0 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downieville Junior-senior High School | 06 - 12 | 60 | 10 | 95936 |
John Muir Charter School | 11 - 12 | 608 | 18 | 95959 |
Portola Junior/senior High School | 07 - 12 | 268 | 11 | 96122 |
Sierra Academy Of Expeditionary Learning | 09 - 12 | 210 | 8 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle Jamieson Educational Options | 07 - 12 | 10 | 5 | 95959 |
Forest Charter | KG - 12 | 774 | 0 | 95959 |
Nevada County Special Education School | PK - 08 | 80 | 0 | 95959 |
Portola Senior High | 09 - 12 | 10 | 10 | 96122 |
Twin Ridges Home Study Charter | KG - 08 | 193 | 21 | 95959 |
Twin Ridges Special Education Preschool | PK - PK | 1 | 0 | 95959 |
City | County | |
---|---|---|
Population | 217 | 3,206 |
Population Density | 101 | 3 |
Median Age | 60 | 55.5 |
People per Household | 2 | 2.2 |
Median Household Income | 55,194 | 60,795 |
Average Income per Capita | 37,653 | 37,414 |
Sierra City is located in California. Sierra City, California has a population of 217. Sierra City is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 16%.
The median household income in Sierra City, California is $55,194. The median household income for the surrounding county is $60,795 compared to the national median of $66,222. The median age of people living in Sierra City is 60 years.
The average high temperature in July is 83.61 degrees, with an average low temperature in January of 23.11 degrees. The annual precipitation is 49.45.
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff