Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
April Lane Elementary School | PK - 05 | 480 | 23 | 95991 |
Barry Elementary School | KG - 08 | 600 | 24 | 95991 |
Bridge Street Elementary School | PK - 05 | 510 | 19 | 95991 |
Browns Elementary School | PK - 08 | 120 | 13 | 95674 |
King Avenue Elementary School | PK - 05 | 383 | 18 | 95991 |
Lincrest Elementary School | KG - 05 | 571 | 17 | 95991 |
Marcum-illinois Union Elementary School | PK - 08 | 170 | 17 | 95659 |
Park Avenue Elementary School | PK - 05 | 560 | 22 | 95991 |
Riverbend Elementary School | KG - 08 | 1,079 | 24 | 95991 |
Wheatland Elementary School | PK - 03 | 370 | 0 | 95692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River | 04 - 08 | 557 | 20 | 95692 |
Gray Avenue Middle School | 06 - 08 | 770 | 19 | 95991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Nicolaus High School | 09 - 12 | 310 | 0 | 95659 |
Wheatland Union High School | 09 - 12 | 850 | 26 | 95692 |
Yuba City High School | 09 - 12 | 1,583 | 16 | 95991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerostem Academy | 05 - 12 | 135 | 34 | 95991 |
Albert Powell Continuation School | 10 - 12 | 203 | 0 | 95991 |
Edward P. Duplex | 09 - 12 | 50 | 0 | 95692 |
Twin Rivers Charter School | PK - 08 | 480 | 0 | 95991 |
Wheatland Community Day High | 07 - 12 | 13 | 21 | 95692 |
Yuba City Charter School | KG - 12 | 250 | 8 | 95991 |
Yuba City Independence Academy | KG - 12 | 476 | 12 | 95991 |
City | County | |
---|---|---|
Population | 320 | 97,520 |
Population Density | 49 | 162 |
Median Age | 43.5 | 36.9 |
People per Household | 2.8 | 3 |
Median Household Income | 90,678 | 61,881 |
Average Income per Capita | 39,034 | 27,570 |
Rio Oso is located in California. Rio Oso, California has a population of 320. Rio Oso is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 35%.
The median household income in Rio Oso, California is $90,678. The median household income for the surrounding county is $61,881 compared to the national median of $66,222. The median age of people living in Rio Oso is 43.5 years.
The average high temperature in July is 95.07 degrees, with an average low temperature in January of 37.69 degrees. The annual precipitation is 19.77.