Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Oaks Elementary | KG - 05 | 485 | 20.4 | 95747 |
Browns Elementary | KG - 08 | 122 | 17.4 | 95674 |
Coyote Ridge Elementary | KG - 05 | 784 | 22.5 | 95747 |
Creekview Ranch | KG - 08 | 758 | 20.4 | 95747 |
Diamond Creek Elementary | KG - 05 | 716 | 22.5 | 95747 |
Elverta Elementary | KG - 05 | 131 | 20.4 | 95626 |
Fiddyment Farm | KG - 05 | 692 | 22.7 | 95747 |
Heritage Oak Elementary | KG - 05 | 627 | 21.2 | 95747 |
Junction Elementary | KG - 05 | 648 | 21.8 | 95747 |
Marcum-illinois Union Elementary | KG - 08 | 193 | 19.3 | 95659 |
Orchard Ranch Elementary | KG - 05 | 850 | 24.5 | 95747 |
Pleasant Grove | KG - 08 | 145 | 18.1 | 95668 |
Quail Glen Elementary | KG - 05 | 537 | 22.6 | 95747 |
Rex Fortune Elementary | KG - 06 | 0 | 95747 | |
Riego Creek Elementary | KG - 05 | 600 | 21.5 | 95747 |
Westbrook Elementary | KG - 05 | 0 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Chilton Middle | 06 - 08 | 1,204 | 24.6 | 95747 |
Robert C. Cooley Middle | 06 - 08 | 800 | 22 | 95747 |
Silverado Middle | 06 - 08 | 926 | 25 | 95747 |
Wilson C. Riles Middle | 07 - 08 | 587 | 18 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Nicolaus High | 09 - 12 | 310 | 20.3 | 95659 |
West Park High | 09 - 12 | 1,498 | 23.8 | 95747 |
Woodcreek High | 09 - 12 | 1,988 | 22.6 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Sutter Charter | KG - 12 | 2,295 | 23 | 95659 |
City | County | |
---|---|---|
Population | 892 | 97,520 |
Population Density | 14 | 162 |
Median Age | 42.6 | 36.9 |
People per Household | 2.8 | 3 |
Median Household Income | 72,455 | 61,881 |
Average Income per Capita | 34,516 | 27,570 |
Pleasant Grove is located in California. Pleasant Grove, California has a population of 892. Pleasant Grove is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 35%.
The median household income in Pleasant Grove, California is $72,455. The median household income for the surrounding county is $61,881 compared to the national median of $66,222. The median age of people living in Pleasant Grove is 42.6 years.
The average high temperature in July is 95.07 degrees, with an average low temperature in January of 37.69 degrees. The annual precipitation is 19.77.