Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andros Karperos School | PK - 08 | 1,200 | 16 | 95993 |
April Lane Elementary School | PK - 05 | 480 | 23 | 95991 |
Arboga Elementary School | KG - 06 | 476 | 24 | 95961 |
Barry Elementary School | KG - 08 | 600 | 24 | 95991 |
Bridge Street Elementary School | PK - 05 | 510 | 19 | 95991 |
Browns Elementary School | PK - 08 | 120 | 13 | 95674 |
Butte Vista Elementary School | KG - 08 | 1,000 | 20 | 95993 |
Cedar Lane Elementary School | PK - 06 | 540 | 22 | 95961 |
Cobblestone Elementary School | KG - 05 | 414 | 0 | 95961 |
Ella Elementary School | PK - 06 | 556 | 24 | 95961 |
Franklin Elementary School | KG - 08 | 500 | 25 | 95993 |
Johnson Park Elementary School | KG - 06 | 400 | 20 | 95961 |
King Avenue Elementary School | PK - 05 | 383 | 18 | 95991 |
Lincoln Elementary School | PK - 05 | 524 | 23 | 95993 |
Lincrest Elementary School | KG - 05 | 571 | 17 | 95991 |
Olivehurst Elementary School | KG - 06 | 450 | 0 | 95961 |
Park Avenue Elementary School | PK - 05 | 560 | 22 | 95991 |
Rio Del Oro Elementary School | PK - 05 | 530 | 15 | 95961 |
Riverbend Elementary School | KG - 08 | 1,079 | 24 | 95991 |
Tierra Buena Elementary School | KG - 08 | 720 | 21 | 95993 |
Wheatland Elementary School | PK - 03 | 370 | 0 | 95692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River | 04 - 08 | 557 | 20 | 95692 |
Gray Avenue Middle School | 06 - 08 | 770 | 19 | 95991 |
Riverside Meadows Intermediate School | 06 - 08 | 470 | 34 | 95961 |
Yuba Gardens Intermediate School | 07 - 08 | 800 | 22 | 95961 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindhurst High School | 09 - 12 | 1,271 | 21 | 95961 |
River Valley High School | 09 - 12 | 1,759 | 20 | 95993 |
Wheatland Union High School | 09 - 12 | 850 | 26 | 95692 |
Yuba City High School | 09 - 12 | 1,583 | 16 | 95991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerostem Academy | 05 - 12 | 135 | 34 | 95991 |
Albert Powell Continuation School | 10 - 12 | 203 | 0 | 95991 |
Edward P. Duplex | 09 - 12 | 50 | 0 | 95692 |
Feather River Academy | 07 - 12 | 90 | 30 | 95993 |
Pathways Charter Academy | PK - 12 | 17 | 0 | 95993 |
South Lindhurst Continuation High School | 10 - 12 | 110 | 27 | 95961 |
Sutter County Adult | UG - UG | 250 | 0 | 95993 |
Sutter County Special Education School | PK - 12 | 311 | 14 | 95993 |
Twin Rivers Charter School | PK - 08 | 480 | 0 | 95991 |
Wheatland Community Day High | 07 - 12 | 13 | 21 | 95692 |
Yuba City Charter School | KG - 12 | 250 | 8 | 95991 |
Yuba City Independence Academy | KG - 12 | 476 | 12 | 95991 |
Yuba City Special Education Preschool | PK - PK | 50 | 0 | 95993 |
City | County | |
---|---|---|
Population | 17,110 | 80,425 |
Population Density | 1,916 | 127 |
Median Age | 33.7 | 35.3 |
People per Household | 3.3 | 2.9 |
Median Household Income | 53,472 | 59,813 |
Average Income per Capita | 21,308 | 25,445 |
Olivehurst is located in California. Olivehurst, California has a population of 17,110. Olivehurst is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Olivehurst, California is $53,472. The median household income for the surrounding county is $59,813 compared to the national median of $66,222. The median age of people living in Olivehurst is 33.7 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.07.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff