Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andros Karperos School | PK - 08 | 1,200 | 16 | 95993 |
Arboga Elementary School | KG - 06 | 476 | 24 | 95961 |
Butte Vista Elementary School | KG - 08 | 1,000 | 20 | 95993 |
Cedar Lane Elementary School | PK - 06 | 540 | 22 | 95961 |
Cobblestone Elementary School | KG - 05 | 414 | 0 | 95961 |
Cordua Elementary School | KG - 05 | 125 | 18 | 95901 |
Covillaud Elementary School | KG - 05 | 500 | 23 | 95901 |
Edgewater Elementary School | KG - 06 | 473 | 24 | 95901 |
Ella Elementary School | PK - 06 | 556 | 24 | 95961 |
Encinal Elementary School | KG - 08 | 190 | 0 | 95953 |
Franklin Elementary School | KG - 08 | 500 | 25 | 95993 |
Johnson Park Elementary School | KG - 06 | 400 | 20 | 95961 |
Kynoch Elementary School | PK - 05 | 717 | 16 | 95901 |
Lincoln Elementary School | PK - 05 | 524 | 23 | 95993 |
Linda Elementary School | PK - 06 | 680 | 21 | 95901 |
Loma Rica Elementary School | KG - 05 | 85 | 17 | 95901 |
Luther Elementary School | KG - 04 | 628 | 22 | 95953 |
Nuestro Elementary School | KG - 08 | 180 | 20 | 95953 |
Olivehurst Elementary School | KG - 06 | 450 | 0 | 95961 |
Rio Del Oro Elementary School | PK - 05 | 530 | 15 | 95961 |
Tierra Buena Elementary School | KG - 08 | 720 | 21 | 95993 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Mckenney Intermediate School | 06 - 08 | 600 | 24 | 95901 |
Foothill Intermediate School | 06 - 08 | 230 | 0 | 95901 |
Live Oak Middle School | 05 - 08 | 540 | 18 | 95953 |
Riverside Meadows Intermediate School | 06 - 08 | 470 | 34 | 95961 |
Yuba Gardens Intermediate School | 07 - 08 | 800 | 22 | 95961 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindhurst High School | 09 - 12 | 1,271 | 21 | 95961 |
Live Oak High School | 09 - 12 | 507 | 20 | 95953 |
Marysville Charter Academy For The Arts | 07 - 12 | 450 | 21 | 95901 |
Marysville High School | 09 - 12 | 1,067 | 27 | 95901 |
River Valley High School | 09 - 12 | 1,759 | 20 | 95993 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Core Charter School | KG - 12 | 500 | 0 | 95901 |
Feather River Academy | 07 - 12 | 90 | 30 | 95993 |
Live Oak Alternative School | KG - 12 | 20 | 7 | 95953 |
Marysville Community Day | 07 - 11 | 87 | 0 | 95901 |
Paragon Collegiate Academy | KG - 08 | 205 | 0 | 95901 |
Pathways Charter Academy | PK - 12 | 17 | 0 | 95993 |
South Lindhurst Continuation High School | 10 - 12 | 110 | 27 | 95961 |
Sutter County Adult | UG - UG | 250 | 0 | 95993 |
Sutter County Special Education School | PK - 12 | 311 | 14 | 95993 |
Thomas E. Mathews Community School | 07 - 12 | 70 | 18 | 95901 |
Valley Oak Continuation High School | 09 - 12 | 65 | 22 | 95953 |
Yuba City Special Education Preschool | PK - PK | 50 | 0 | 95993 |
Yuba County Career Preparatory Charter School | KG - 12 | 220 | 11 | 95901 |
Yuba County Special Education School | KG - 12 | 151 | 5 | 95901 |
Yuba-sutter Habitat Youthbuild | 10 - 13 | 0 | 0 | 95901 |
City | County | |
---|---|---|
Population | 2,287 | 80,425 |
Population Density | 124 | 127 |
Median Age | 49.9 | 35.3 |
People per Household | 2.7 | 2.9 |
Median Household Income | 78,632 | 59,813 |
Average Income per Capita | 32,741 | 25,445 |
Loma Rica is located in California. Loma Rica, California has a population of 2,287. Loma Rica is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 35%.
The median household income in Loma Rica, California is $78,632. The median household income for the surrounding county is $59,813 compared to the national median of $66,222. The median age of people living in Loma Rica is 49.9 years.
The average high temperature in July is 95.09 degrees, with an average low temperature in January of 36.01 degrees. The annual precipitation is 27.4.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff