Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs Elementary School | KG - 08 | 357 | 15 | 95917 |
Brittan Elementary School | PK - 08 | 467 | 16 | 95982 |
Encinal Elementary School | KG - 08 | 190 | 0 | 95953 |
Luther Elementary School | KG - 04 | 628 | 22 | 95953 |
Manzanita Elementary School | KG - 08 | 304 | 25 | 95948 |
Mckinley Elementary School | KG - 01 | 324 | 0 | 95948 |
Meridian Elementary School | KG - 08 | 60 | 15 | 95957 |
Nuestro Elementary School | KG - 08 | 180 | 20 | 95953 |
Richvale Elementary School | 01 - 06 | 40 | 20 | 95917 |
Wilson Elementary School | 02 - 05 | 620 | 18 | 95948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Live Oak Middle School | 05 - 08 | 540 | 18 | 95953 |
Sycamore Middle School | 06 - 08 | 480 | 20 | 95948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs High School | 09 - 12 | 160 | 0 | 95917 |
Gridley High School | 09 - 12 | 676 | 0 | 95948 |
Live Oak High School | 09 - 12 | 507 | 20 | 95953 |
Sutter High School | 09 - 12 | 842 | 24 | 95982 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butte View High School | 09 - 12 | 32 | 9 | 95982 |
Esperanza High (continuation) School | 10 - 12 | 21 | 10 | 95948 |
Feather River Charter School | PK - 12 | 1,093 | 15 | 95957 |
Live Oak Alternative School | KG - 12 | 20 | 7 | 95953 |
Valley Oak Continuation High School | 09 - 12 | 65 | 22 | 95953 |
City | County | |
---|---|---|
Population | 9,165 | 97,520 |
Population Density | 2,578 | 162 |
Median Age | 35 | 36.9 |
People per Household | 3.4 | 3 |
Median Household Income | 59,041 | 61,881 |
Average Income per Capita | 22,446 | 27,570 |
Live Oak is located in California. Live Oak, California has a population of 9,165. Live Oak is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 35%.
The median household income in Live Oak, California is $59,041. The median household income for the surrounding county is $61,881 compared to the national median of $66,222. The median age of people living in Live Oak is 35 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.07.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff