Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs Elementary School | KG - 08 | 357 | 15 | 95917 |
Brittan Elementary School | PK - 08 | 467 | 16 | 95982 |
Encinal Elementary School | KG - 08 | 190 | 0 | 95953 |
Honcut School | KG - 03 | 23 | 23 | 95968 |
Luther Elementary School | KG - 04 | 628 | 22 | 95953 |
Manzanita Elementary School | KG - 08 | 304 | 25 | 95948 |
Mckinley Elementary School | KG - 01 | 324 | 0 | 95948 |
Nuestro Elementary School | KG - 08 | 180 | 20 | 95953 |
Richvale Elementary School | 01 - 06 | 40 | 20 | 95917 |
Wilson Elementary School | 02 - 05 | 620 | 18 | 95948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Live Oak Middle School | 05 - 08 | 540 | 18 | 95953 |
Palermo School | 06 - 08 | 480 | 20 | 95968 |
Sycamore Middle School | 06 - 08 | 480 | 20 | 95948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs High School | 09 - 12 | 160 | 0 | 95917 |
Gridley High School | 09 - 12 | 676 | 0 | 95948 |
Live Oak High School | 09 - 12 | 507 | 20 | 95953 |
Sutter High School | 09 - 12 | 842 | 24 | 95982 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butte View High School | 09 - 12 | 32 | 9 | 95982 |
Esperanza High (continuation) School | 10 - 12 | 21 | 10 | 95948 |
Live Oak Alternative School | KG - 12 | 20 | 7 | 95953 |
Palermo Special Education Preschool | PK - PK | 2 | 0 | 95968 |
Palermo Union Community Day (k-7) School | KG - 08 | 6 | 18 | 95968 |
Valley Oak Continuation High School | 09 - 12 | 65 | 22 | 95953 |
City | County | |
---|---|---|
Population | 6,709 | 215,860 |
Population Density | 3,242 | 132 |
Median Age | 35.5 | 38.1 |
People per Household | 3 | 2.5 |
Median Household Income | 51,968 | 56,221 |
Average Income per Capita | 22,186 | 31,929 |
Gridley is located in California. Gridley, California has a population of 6,709. Gridley is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 23%.
The median household income in Gridley, California is $51,968. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Gridley is 35.5 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 28.75.
Berkshire Hathaway HomeServices Heritage | REALTORS
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff