Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary School | KG - 05 | 340 | 0 | 95949 |
Alta-dutch Flat Elementary School | KG - 08 | 88 | 15 | 95701 |
Chicago Park Elementary School | KG - 08 | 175 | 19 | 95945 |
Clear Creek Elementary School | KG - 08 | 160 | 11 | 95949 |
Colfax Elementary School | KG - 08 | 340 | 17 | 95713 |
Cottage Hill Elementary School | KG - 05 | 435 | 17 | 95949 |
Early Childhood Education | PK - PK | 0 | 0 | 95945 |
Grass Valley Preschool | PK - PK | 50 | 12 | 95945 |
Margaret G. Scotten Elementary School | PK - 04 | 440 | 13 | 95945 |
Union Hill Elementary School | KG - 06 | 700 | 23 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle School | 05 - 08 | 550 | 16 | 95945 |
Magnolia Intermediate School | 06 - 08 | 385 | 19 | 95949 |
Union Hill Middle | 07 - 08 | 144 | 21 | 95945 |
Weimar Hills School | 04 - 08 | 415 | 21 | 95736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High School | 09 - 12 | 550 | 16 | 95949 |
Bitney College Preparatory High School | 09 - 12 | 104 | 10 | 95945 |
Colfax High School | 09 - 12 | 662 | 23 | 95713 |
Nevada Union High School | 09 - 12 | 1,615 | 0 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arete Charter Academy | PK - 08 | 110 | 0 | 95949 |
Bell Hill Academy | KG - 04 | 215 | 18 | 95945 |
Chicago Park Community Charter | KG - 08 | 55 | 20 | 95945 |
Grass Valley Charter School | PK - 08 | 500 | 29 | 95945 |
Nevada Adult | UG - UG | 100 | 0 | 95945 |
North Point Academy | 09 - 12 | 145 | 0 | 95945 |
Pleasant Ridge Special Education Preschool | PK - 05 | 450 | 9 | 95949 |
Silver Springs High (continuation) School | 10 - 12 | 150 | 19 | 95945 |
William & Marian Ghidotti High School | 09 - 12 | 160 | 23 | 95945 |
Yuba River Charter School | KG - 08 | 315 | 26 | 95945 |
City | County | |
---|---|---|
Population | 12,533 | 101,298 |
Population Density | 2,377 | 106 |
Median Age | 41.4 | 48.9 |
People per Household | 2.1 | 2.4 |
Median Household Income | 42,116 | 65,654 |
Average Income per Capita | 29,605 | 38,000 |
Grass Valley is located in California. Grass Valley, California has a population of 12,533. Grass Valley is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Grass Valley, California is $42,116. The median household income for the surrounding county is $65,654 compared to the national median of $61,963. The median age of people living in Grass Valley is 41.4 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 53.07.
Network Real Estate
167 South Auburn Street
Grass Valley, CA
(530) 272-8885
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff