Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Elementary School | KG - 05 | 600 | 20 | 95912 |
Esparto K-8 | PK - 05 | 403 | 21 | 95627 |
Grand Island Elementary School | PK - 06 | 51 | 13 | 95950 |
Meridian Elementary School | KG - 08 | 60 | 15 | 95957 |
Williams Primary Elementary School | KG - 03 | 412 | 20 | 95987 |
Williams Upper Elementary School | 04 - 06 | 330 | 28 | 95987 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto Middle School | 06 - 08 | 233 | 0 | 95627 |
Lloyd G. Johnson Junior High School | 06 - 08 | 400 | 16 | 95912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto High School | 09 - 12 | 274 | 0 | 95627 |
Pierce High School | 09 - 12 | 500 | 0 | 95912 |
Williams Junior/senior High School | 07 - 12 | 640 | 0 | 95987 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Alternative High (continuation) School | 09 - 12 | 13 | 5 | 95912 |
Coastal Buttes | KG - 12 | 5 | 5 | 95987 |
Colusa County Adult | - | 0 | 0 | 95987 |
Feather River Charter School | PK - 12 | 1,093 | 15 | 95957 |
Madison Community High School | 09 - 12 | 13 | 0 | 95627 |
Mid Valley High (continuation) School | 10 - 12 | 21 | 17 | 95987 |
City | County | |
---|---|---|
Population | 3,387 | 21,922 |
Population Density | 1,925 | 19 |
Median Age | 33.4 | 35.9 |
People per Household | 3.5 | 3 |
Median Household Income | 69,231 | 61,280 |
Average Income per Capita | 23,543 | 26,208 |
Arbuckle is located in California. Arbuckle, California has a population of 3,387. Arbuckle is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 39%.
The median household income in Arbuckle, California is $69,231. The median household income for the surrounding county is $61,280 compared to the national median of $66,222. The median age of people living in Arbuckle is 33.4 years.
The average high temperature in July is 93.2 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 16.9.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff